[
	{
		"c": "CREATE",
		"t": "source.sql meta.create.sql keyword.other.create.sql",
		"r": {
			"dark_plus": "keyword: #569CD6",
			"light_plus": "keyword: #0000FF",
			"dark_vs": "keyword: #569CD6",
			"light_vs": "keyword: #0000FF",
			"hc_black": "keyword: #569CD6",
			"dark_modern": "keyword: #569CD6",
			"hc_light": "keyword: #0F4A85",
			"light_modern": "keyword: #0000FF",
			"2026-dark": "keyword: #FF7B72",
			"2026-light": "keyword: #CF222E"
		}
	},
	{
		"c": " ",
		"t": "source.sql meta.create.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "VIEW",
		"t": "source.sql meta.create.sql keyword.other.sql",
		"r": {
			"dark_plus": "keyword: #569CD6",
			"light_plus": "keyword: #0000FF",
			"dark_vs": "keyword: #569CD6",
			"light_vs": "keyword: #0000FF",
			"hc_black": "keyword: #569CD6",
			"dark_modern": "keyword: #569CD6",
			"hc_light": "keyword: #0F4A85",
			"light_modern": "keyword: #0000FF",
			"2026-dark": "keyword: #FF7B72",
			"2026-light": "keyword: #CF222E"
		}
	},
	{
		"c": " ",
		"t": "source.sql meta.create.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "METRIC_STATS",
		"t": "source.sql meta.create.sql entity.name.function.sql",
		"r": {
			"dark_plus": "entity.name.function: #DCDCAA",
			"light_plus": "entity.name.function: #795E26",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "entity.name.function: #DCDCAA",
			"dark_modern": "entity.name.function: #DCDCAA",
			"hc_light": "entity.name.function: #5E2CBC",
			"light_modern": "entity.name.function: #795E26",
			"2026-dark": "entity.name.function: #D2A8FF",
			"2026-light": "entity.name.function: #8250DF"
		}
	},
	{
		"c": " (ID, ",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "MONTH",
		"t": "source.sql keyword.other.sql",
		"r": {
			"dark_plus": "keyword: #569CD6",
			"light_plus": "keyword: #0000FF",
			"dark_vs": "keyword: #569CD6",
			"light_vs": "keyword: #0000FF",
			"hc_black": "keyword: #569CD6",
			"dark_modern": "keyword: #569CD6",
			"hc_light": "keyword: #0F4A85",
			"light_modern": "keyword: #0000FF",
			"2026-dark": "keyword: #FF7B72",
			"2026-light": "keyword: #CF222E"
		}
	},
	{
		"c": ", TEMP_C, RAIN_C) ",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "AS",
		"t": "source.sql keyword.other.alias.sql",
		"r": {
			"dark_plus": "keyword: #569CD6",
			"light_plus": "keyword: #0000FF",
			"dark_vs": "keyword: #569CD6",
			"light_vs": "keyword: #0000FF",
			"hc_black": "keyword: #569CD6",
			"dark_modern": "keyword: #569CD6",
			"hc_light": "keyword: #0F4A85",
			"light_modern": "keyword: #0000FF",
			"2026-dark": "keyword: #FF7B72",
			"2026-light": "keyword: #CF222E"
		}
	},
	{
		"c": "SELECT",
		"t": "source.sql keyword.other.DML.sql",
		"r": {
			"dark_plus": "keyword: #569CD6",
			"light_plus": "keyword: #0000FF",
			"dark_vs": "keyword: #569CD6",
			"light_vs": "keyword: #0000FF",
			"hc_black": "keyword: #569CD6",
			"dark_modern": "keyword: #569CD6",
			"hc_light": "keyword: #0F4A85",
			"light_modern": "keyword: #0000FF",
			"2026-dark": "keyword: #FF7B72",
			"2026-light": "keyword: #CF222E"
		}
	},
	{
		"c": " ID,",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "MONTH",
		"t": "source.sql keyword.other.sql",
		"r": {
			"dark_plus": "keyword: #569CD6",
			"light_plus": "keyword: #0000FF",
			"dark_vs": "keyword: #569CD6",
			"light_vs": "keyword: #0000FF",
			"hc_black": "keyword: #569CD6",
			"dark_modern": "keyword: #569CD6",
			"hc_light": "keyword: #0F4A85",
			"light_modern": "keyword: #0000FF",
			"2026-dark": "keyword: #FF7B72",
			"2026-light": "keyword: #CF222E"
		}
	},
	{
		"c": ",",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "(TEMP_F ",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "-",
		"t": "source.sql keyword.operator.math.sql",
		"r": {
			"dark_plus": "keyword.operator: #D4D4D4",
			"light_plus": "keyword.operator: #000000",
			"dark_vs": "keyword.operator: #D4D4D4",
			"light_vs": "keyword.operator: #000000",
			"hc_black": "keyword.operator: #D4D4D4",
			"dark_modern": "keyword.operator: #D4D4D4",
			"hc_light": "keyword.operator: #000000",
			"light_modern": "keyword.operator: #000000",
			"2026-dark": "keyword.operator: #D4D4D4",
			"2026-light": "keyword.operator: #000000"
		}
	},
	{
		"c": " ",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "32",
		"t": "source.sql constant.numeric.sql",
		"r": {
			"dark_plus": "constant.numeric: #B5CEA8",
			"light_plus": "constant.numeric: #098658",
			"dark_vs": "constant.numeric: #B5CEA8",
			"light_vs": "constant.numeric: #098658",
			"hc_black": "constant.numeric: #B5CEA8",
			"dark_modern": "constant.numeric: #B5CEA8",
			"hc_light": "constant.numeric: #096D48",
			"light_modern": "constant.numeric: #098658",
			"2026-dark": "constant.numeric: #B5CEA8",
			"2026-light": "constant.numeric: #098658"
		}
	},
	{
		"c": ") ",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "*",
		"t": "source.sql keyword.operator.star.sql",
		"r": {
			"dark_plus": "keyword.operator: #D4D4D4",
			"light_plus": "keyword.operator: #000000",
			"dark_vs": "keyword.operator: #D4D4D4",
			"light_vs": "keyword.operator: #000000",
			"hc_black": "keyword.operator: #D4D4D4",
			"dark_modern": "keyword.operator: #D4D4D4",
			"hc_light": "keyword.operator: #000000",
			"light_modern": "keyword.operator: #000000",
			"2026-dark": "keyword.operator: #D4D4D4",
			"2026-light": "keyword.operator: #000000"
		}
	},
	{
		"c": " ",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "5",
		"t": "source.sql constant.numeric.sql",
		"r": {
			"dark_plus": "constant.numeric: #B5CEA8",
			"light_plus": "constant.numeric: #098658",
			"dark_vs": "constant.numeric: #B5CEA8",
			"light_vs": "constant.numeric: #098658",
			"hc_black": "constant.numeric: #B5CEA8",
			"dark_modern": "constant.numeric: #B5CEA8",
			"hc_light": "constant.numeric: #096D48",
			"light_modern": "constant.numeric: #098658",
			"2026-dark": "constant.numeric: #B5CEA8",
			"2026-light": "constant.numeric: #098658"
		}
	},
	{
		"c": " ",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "/",
		"t": "source.sql keyword.operator.math.sql",
		"r": {
			"dark_plus": "keyword.operator: #D4D4D4",
			"light_plus": "keyword.operator: #000000",
			"dark_vs": "keyword.operator: #D4D4D4",
			"light_vs": "keyword.operator: #000000",
			"hc_black": "keyword.operator: #D4D4D4",
			"dark_modern": "keyword.operator: #D4D4D4",
			"hc_light": "keyword.operator: #000000",
			"light_modern": "keyword.operator: #000000",
			"2026-dark": "keyword.operator: #D4D4D4",
			"2026-light": "keyword.operator: #000000"
		}
	},
	{
		"c": "9",
		"t": "source.sql constant.numeric.sql",
		"r": {
			"dark_plus": "constant.numeric: #B5CEA8",
			"light_plus": "constant.numeric: #098658",
			"dark_vs": "constant.numeric: #B5CEA8",
			"light_vs": "constant.numeric: #098658",
			"hc_black": "constant.numeric: #B5CEA8",
			"dark_modern": "constant.numeric: #B5CEA8",
			"hc_light": "constant.numeric: #096D48",
			"light_modern": "constant.numeric: #098658",
			"2026-dark": "constant.numeric: #B5CEA8",
			"2026-light": "constant.numeric: #098658"
		}
	},
	{
		"c": ",",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "RAIN_I ",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "*",
		"t": "source.sql keyword.operator.star.sql",
		"r": {
			"dark_plus": "keyword.operator: #D4D4D4",
			"light_plus": "keyword.operator: #000000",
			"dark_vs": "keyword.operator: #D4D4D4",
			"light_vs": "keyword.operator: #000000",
			"hc_black": "keyword.operator: #D4D4D4",
			"dark_modern": "keyword.operator: #D4D4D4",
			"hc_light": "keyword.operator: #000000",
			"light_modern": "keyword.operator: #000000",
			"2026-dark": "keyword.operator: #D4D4D4",
			"2026-light": "keyword.operator: #000000"
		}
	},
	{
		"c": " ",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "0",
		"t": "source.sql constant.numeric.sql",
		"r": {
			"dark_plus": "constant.numeric: #B5CEA8",
			"light_plus": "constant.numeric: #098658",
			"dark_vs": "constant.numeric: #B5CEA8",
			"light_vs": "constant.numeric: #098658",
			"hc_black": "constant.numeric: #B5CEA8",
			"dark_modern": "constant.numeric: #B5CEA8",
			"hc_light": "constant.numeric: #096D48",
			"light_modern": "constant.numeric: #098658",
			"2026-dark": "constant.numeric: #B5CEA8",
			"2026-light": "constant.numeric: #098658"
		}
	},
	{
		"c": ".",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "3937",
		"t": "source.sql constant.numeric.sql",
		"r": {
			"dark_plus": "constant.numeric: #B5CEA8",
			"light_plus": "constant.numeric: #098658",
			"dark_vs": "constant.numeric: #B5CEA8",
			"light_vs": "constant.numeric: #098658",
			"hc_black": "constant.numeric: #B5CEA8",
			"dark_modern": "constant.numeric: #B5CEA8",
			"hc_light": "constant.numeric: #096D48",
			"light_modern": "constant.numeric: #098658",
			"2026-dark": "constant.numeric: #B5CEA8",
			"2026-light": "constant.numeric: #098658"
		}
	},
	{
		"c": "FROM",
		"t": "source.sql keyword.other.DML.sql",
		"r": {
			"dark_plus": "keyword: #569CD6",
			"light_plus": "keyword: #0000FF",
			"dark_vs": "keyword: #569CD6",
			"light_vs": "keyword: #0000FF",
			"hc_black": "keyword: #569CD6",
			"dark_modern": "keyword: #569CD6",
			"hc_light": "keyword: #0F4A85",
			"light_modern": "keyword: #0000FF",
			"2026-dark": "keyword: #FF7B72",
			"2026-light": "keyword: #CF222E"
		}
	},
	{
		"c": " ",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	},
	{
		"c": "STATS",
		"t": "source.sql keyword.other.sql",
		"r": {
			"dark_plus": "keyword: #569CD6",
			"light_plus": "keyword: #0000FF",
			"dark_vs": "keyword: #569CD6",
			"light_vs": "keyword: #0000FF",
			"hc_black": "keyword: #569CD6",
			"dark_modern": "keyword: #569CD6",
			"hc_light": "keyword: #0F4A85",
			"light_modern": "keyword: #0000FF",
			"2026-dark": "keyword: #FF7B72",
			"2026-light": "keyword: #CF222E"
		}
	},
	{
		"c": ";",
		"t": "source.sql",
		"r": {
			"dark_plus": "default: #D4D4D4",
			"light_plus": "default: #000000",
			"dark_vs": "default: #D4D4D4",
			"light_vs": "default: #000000",
			"hc_black": "default: #FFFFFF",
			"dark_modern": "default: #CCCCCC",
			"hc_light": "default: #292929",
			"light_modern": "default: #3B3B3B",
			"2026-dark": "default: #BBBEBF",
			"2026-light": "default: #202020"
		}
	}
]